#	Initial mass = 2.0 M_solar
#	Final mass = 0.625 M_solar
#	Initial Y =  0.242
#	Initial Z =  0.001, Initial [Fe/H] = -1.167
#	  El	   A	     [X/H]	     [X/O]	       X_i	    Mass_i	   Yield_i
	   h	   1	   0.00000	   0.29641	   0.69232	  3.45e-03	  9.64e-01
	  he	   3	  -2.87387	  -2.57746	   0.00024	  1.15e-06	  3.28e-04
	  he	   4	   0.07622	   0.37263	   0.27892	  1.42e-02	  3.78e-01
	   c	  12	   0.89547	   1.19188	   0.02353	  2.85e-01	  2.69e-02
	   c	  13	  -2.56205	  -2.26564	   0.00001	  9.28e-06	  9.53e-06
	   n	  13	 -99.00000	 -99.00000	   0.00000	  8.79e-12	  0.00e+00
	   n	  14	  -0.66942	  -0.37301	   0.00020	  2.08e-04	  2.60e-04
	   n	  15	  -3.62111	  -3.32470	   0.00000	  3.10e-08	  3.19e-07
	   o	  16	  -0.29641	   0.00000	   0.00327	  3.20e-01	  3.83e-03
	   o	  17	  -4.53303	  -4.23662	   0.00000	  1.26e-07	  2.76e-07
	   o	  18	  -3.83682	  -3.54041	   0.00000	  5.86e-07	  1.48e-06
	   f	  19	  -5.07882	  -4.78241	   0.00000	  1.64e-12	  2.90e-12
	  ne	  20	  -1.20550	  -0.90908	   0.00012	  5.64e-04	  1.66e-04
	  ne	  22	  -0.25533	   0.04108	   0.00119	  1.28e-03	  1.15e-03
	  mg	  24	  -0.45975	  -0.16334	   0.00020	  1.27e-04	  2.79e-04
	  si	  28	  -8.84095	  -8.54454	   0.00000	  1.01e-12	  1.10e-12
