#	Initial mass = 2.0 M_solar
#	Final mass = 0.613 M_solar
#	Initial Y =  0.248
#	Initial Z =  0.004, Initial [Fe/H] = -0.565
#	  El	   A	     [X/H]	     [X/O]	       X_i	    Mass_i	   Yield_i
	   h	   1	   0.00000	   0.15798	   0.69519	  3.46e-03	  9.73e-01
	  he	   3	  -2.80774	  -2.64976	   0.00028	  1.34e-06	  3.86e-04
	  he	   4	   0.07193	   0.22991	   0.27732	  1.65e-02	  3.80e-01
	   c	  12	   0.81946	   0.97744	   0.01983	  2.78e-01	  2.30e-02
	   c	  13	  -2.41170	  -2.25372	   0.00001	  1.25e-05	  1.57e-05
	   n	  13	 -99.00000	 -99.00000	   0.00000	  7.86e-12	  0.00e+00
	   n	  14	  -0.15643	   0.00155	   0.00064	  2.37e-04	  8.89e-04
	   n	  15	  -3.04697	  -2.88899	   0.00000	  5.66e-08	  1.24e-06
	   o	  16	  -0.15798	   0.00000	   0.00452	  3.11e-01	  5.63e-03
	   o	  17	  -3.94329	  -3.78531	   0.00000	  4.51e-07	  1.10e-06
	   o	  18	  -3.22990	  -3.07192	   0.00000	  2.15e-06	  6.03e-06
	   f	  19	  -4.78874	  -4.63076	   0.00000	  1.85e-12	  6.56e-12
	  ne	  20	  -0.60488	  -0.44690	   0.00048	  2.16e-03	  6.70e-04
	  ne	  22	  -0.38456	  -0.22658	   0.00088	  1.30e-03	  9.07e-04
	  mg	  24	   0.14051	   0.29849	   0.00081	  4.97e-04	  1.12e-03
	  si	  28	  -8.51452	  -8.35654	   0.00000	  2.97e-12	  2.43e-12
