#	Initial mass = 2.0 M_solar
#	Final mass = 0.668 M_solar
#	Initial Y =  0.3
#	Initial Z =  0.030, Initial [Fe/H] = 0.310
#	  El	   A	     [X/H]	     [X/O]	       X_i	    Mass_i	   Yield_i
	   h	   1	   0.00000	  -0.30549	   0.65723	  3.67e-02	  8.75e-01
	  he	   3	  -2.76040	  -3.06589	   0.00029	  1.62e-05	  3.87e-04
	  he	   4	   0.14684	  -0.15865	   0.31154	  2.80e-02	  4.14e-01
	   c	  12	   0.18170	  -0.12378	   0.00432	  2.58e-01	  5.54e-03
	   c	  13	  -1.72875	  -2.03424	   0.00006	  4.46e-05	  7.64e-05
	   n	  13	 -99.00000	 -99.00000	   0.00000	  6.88e-12	  0.00e+00
	   n	  14	   0.67479	   0.36931	   0.00412	  3.29e-04	  5.48e-03
	   n	  15	  -2.13499	  -2.44048	   0.00001	  6.43e-07	  9.12e-06
	   o	  16	   0.30549	   0.00000	   0.01241	  3.22e-01	  1.65e-02
	   o	  17	  -3.02809	  -3.33358	   0.00001	  3.66e-06	  8.15e-06
	   o	  18	  -2.30830	  -2.61379	   0.00003	  1.81e-05	  4.53e-05
	   f	  19	  -4.01966	  -4.32515	   0.00000	  4.93e-12	  3.47e-11
	  ne	  20	   0.28535	  -0.02013	   0.00355	  1.58e-02	  4.73e-03
	  ne	  22	  -0.95096	  -1.25645	   0.00023	  2.68e-03	  2.89e-04
	  mg	  24	   1.03995	   0.73446	   0.00608	  4.06e-03	  8.10e-03
	  si	  28	  -9.45183	  -9.75732	   0.00000	  1.32e-11	  2.29e-13
