#	Initial mass = 2.5 M_solar
#	Final mass = 0.638 M_solar
#	Initial Y =  0.246
#	Initial Z =  0.003, Initial [Fe/H] = -0.690
#	  El	   A	     [X/H]	     [X/O]	       X_i	    Mass_i	   Yield_i
	   h	   1	   0.00000	   0.28186	   0.68845	  3.43e-03	  1.30e+00
	  he	   3	  -3.00258	  -2.72072	   0.00017	  8.55e-07	  3.28e-04
	  he	   4	   0.08789	   0.36975	   0.28492	  1.32e-02	  5.22e-01
	   c	  12	   0.83710	   1.11896	   0.02045	  2.92e-01	  3.12e-02
	   c	  13	  -2.43924	  -2.15738	   0.00001	  9.36e-06	  1.86e-05
	   n	  13	 -99.00000	 -99.00000	   0.00000	  9.42e-12	  0.00e+00
	   n	  14	  -0.23035	   0.05151	   0.00054	  1.79e-04	  1.00e-03
	   n	  15	  -3.17043	  -2.88857	   0.00000	  1.92e-07	  1.24e-06
	   o	  16	  -0.28186	   0.00000	   0.00336	  3.26e-01	  5.54e-03
	   o	  17	  -4.06798	  -3.78612	   0.00000	  3.47e-07	  1.10e-06
	   o	  18	  -3.35378	  -3.07192	   0.00000	  2.25e-06	  6.04e-06
	   f	  19	  -4.64944	  -4.36758	   0.00000	  2.66e-12	  1.25e-11
	  ne	  20	  -0.73443	  -0.45257	   0.00036	  1.10e-03	  6.61e-04
	  ne	  22	  -0.27931	   0.00255	   0.00112	  1.67e-03	  1.47e-03
	  mg	  24	   0.02831	   0.31017	   0.00062	  3.96e-04	  1.15e-03
	  si	  28	  -8.08646	  -7.80460	   0.00000	  4.24e-12	  8.21e-12
