#	Initial mass = 3.0 M_solar
#	Final mass = 0.812 M_solar
#	Initial Y =  0.242
#	Initial Z =  0.001, Initial [Fe/H] = -1.167
#	  El	   A	     [X/H]	     [X/O]	       X_i	    Mass_i	   Yield_i
	   h	   1	   0.00000	   0.63802	   0.72971	  1.65e-02	  1.61e+00
	  he	   3	  -3.16102	  -2.52300	   0.00013	  2.90e-06	  2.83e-04
	  he	   4	   0.01865	   0.65667	   0.25749	  8.63e-03	  5.56e-01
	   c	  12	   0.51618	   1.15420	   0.01035	  3.79e-01	  1.60e-02
	   c	  13	  -2.90456	  -2.26654	   0.00000	  1.30e-05	  7.43e-06
	   n	  13	 -99.00000	 -99.00000	   0.00000	  6.46e-10	  0.00e+00
	   n	  14	  -0.76640	  -0.12838	   0.00017	  2.06e-05	  3.64e-04
	   n	  15	  -3.69038	  -3.05236	   0.00000	  9.49e-08	  4.67e-07
	   o	  16	  -0.63802	   0.00000	   0.00157	  4.07e-01	  2.58e-03
	   o	  17	  -4.54954	  -3.91152	   0.00000	  1.91e-07	  4.49e-07
	   o	  18	  -3.85174	  -3.21372	   0.00000	  8.90e-06	  2.38e-06
	   f	  19	  -4.51093	  -3.87291	   0.00000	  1.52e-10	  2.32e-11
	  ne	  20	  -1.22358	  -0.58556	   0.00012	  4.67e-04	  2.63e-04
	  ne	  22	  -0.94994	  -0.31192	   0.00025	  4.42e-04	  3.07e-04
	  mg	  24	  -0.47392	   0.16410	   0.00021	  1.68e-04	  4.52e-04
	  si	  28	  -7.43114	  -6.79312	   0.00000	  7.38e-12	  3.23e-11
