#	Initial mass = 3.0 M_solar
#	Final mass = 0.777 M_solar
#	Initial Y =  0.244
#	Initial Z =  0.002, Initial [Fe/H] = -0.866
#	  El	   A	     [X/H]	     [X/O]	       X_i	    Mass_i	   Yield_i
	   h	   1	   0.00000	   0.57363	   0.72697	  1.47e-02	  1.62e+00
	  he	   3	  -3.15838	  -2.58475	   0.00013	  2.60e-06	  2.87e-04
	  he	   4	   0.02484	   0.59847	   0.26021	  1.09e-02	  5.74e-01
	   c	  12	   0.48609	   1.05972	   0.00963	  3.61e-01	  1.74e-02
	   c	  13	  -2.81332	  -2.23969	   0.00001	  4.73e-06	  1.07e-05
	   n	  13	 -99.00000	 -99.00000	   0.00000	  3.56e-11	  0.00e+00
	   n	  14	  -0.43913	   0.13449	   0.00035	  3.33e-05	  7.83e-04
	   n	  15	  -3.37040	  -2.79677	   0.00000	  1.66e-07	  9.82e-07
	   o	  16	  -0.57363	   0.00000	   0.00181	  3.87e-01	  3.55e-03
	   o	  17	  -4.25003	  -3.67640	   0.00000	  2.97e-07	  9.06e-07
	   o	  18	  -3.54363	  -2.97000	   0.00000	  3.26e-06	  4.89e-06
	   f	  19	  -4.37520	  -3.80157	   0.00000	  2.36e-12	  3.22e-11
	  ne	  20	  -0.93165	  -0.35802	   0.00024	  1.80e-03	  5.29e-04
	  ne	  22	  -0.96756	  -0.39393	   0.00024	  8.61e-04	  3.87e-04
	  mg	  24	  -0.17139	   0.40224	   0.00041	  3.59e-04	  9.19e-04
	  si	  28	  -7.53102	  -6.95740	   0.00000	  6.73e-09	  3.47e-11
