#	Initial mass = 4.0 M_solar
#	Final mass = 0.897 M_solar
#	Initial Y =  0.242
#	Initial Z =  0.001, Initial [Fe/H] = -1.167
#	  El	   A	     [X/H]	     [X/O]	       X_i	    Mass_i	   Yield_i
	   h	   1	   0.00000	   0.94657	   0.69739	  1.10e-02	  2.17e+00
	  he	   3	  -6.02546	  -5.07888	   0.00000	  2.65e-09	  1.36e-05
	  he	   4	   0.09990	   1.04647	   0.29671	  6.60e-03	  9.18e-01
	   c	  12	  -0.46051	   0.48606	   0.00104	  4.03e-01	  1.79e-03
	   c	  13	  -1.53674	  -0.59017	   0.00009	  4.61e-06	  2.42e-04
	   n	  13	 -99.00000	 -99.00000	   0.00000	  1.16e-11	  0.00e+00
	   n	  14	   0.59573	   1.54231	   0.00365	  7.07e-05	  9.21e-03
	   n	  15	  -3.96820	  -3.02162	   0.00000	  8.36e-08	  2.57e-07
	   o	  16	  -0.94657	   0.00000	   0.00074	  4.73e-01	  1.98e-03
	   o	  17	  -3.73572	  -2.78914	   0.00000	  2.08e-07	  3.96e-06
	   o	  18	  -7.42476	  -6.47819	   0.00000	  2.18e-07	  9.43e-08
	   f	  19	  -3.03982	  -2.09325	   0.00000	  7.47e-12	  1.93e-09
	  ne	  20	  -1.20755	  -0.26098	   0.00012	  2.95e-03	  3.73e-04
	  ne	  22	  -1.69150	  -0.74493	   0.00004	  3.92e-04	  9.19e-05
	  mg	  24	  -0.45421	   0.49236	   0.00021	  4.07e-04	  6.42e-04
	  si	  28	  -7.48656	  -6.53999	   0.00000	  1.33e-07	  4.45e-11
