#	Initial mass = 4.0 M_solar
#	Final mass = 0.885 M_solar
#	Initial Y =  0.244
#	Initial Z =  0.002, Initial [Fe/H] = -0.866
#	  El	   A	     [X/H]	     [X/O]	       X_i	    Mass_i	   Yield_i
	   h	   1	   0.00000	   0.76399	   0.70237	  1.18e-02	  2.19e+00
	  he	   3	  -5.00238	  -4.23839	   0.00000	  2.99e-08	  2.78e-05
	  he	   4	   0.08793	   0.85192	   0.29070	  8.30e-03	  9.02e-01
	   c	  12	  -0.39545	   0.36854	   0.00122	  4.02e-01	  2.47e-03
	   c	  13	  -1.38293	  -0.61893	   0.00014	  5.80e-06	  3.77e-04
	   n	  13	 -99.00000	 -99.00000	   0.00000	  1.88e-11	  0.00e+00
	   n	  14	   0.60083	   1.36482	   0.00372	  7.80e-05	  9.50e-03
	   n	  15	  -3.96196	  -3.19797	   0.00000	  1.69e-07	  2.95e-07
	   o	  16	  -0.76399	   0.00000	   0.00113	  4.61e-01	  3.22e-03
	   o	  17	  -3.57879	  -2.81480	   0.00000	  3.64e-07	  5.42e-06
	   o	  18	  -7.18513	  -6.42114	   0.00000	  3.12e-09	  3.15e-07
	   f	  19	  -2.21319	  -1.44920	   0.00000	  3.43e-11	  9.03e-09
	  ne	  20	  -0.91587	  -0.15187	   0.00024	  1.11e-03	  7.41e-04
	  ne	  22	  -1.55764	  -0.79365	   0.00006	  7.56e-04	  1.37e-04
	  mg	  24	  -0.15639	   0.60760	   0.00041	  3.66e-04	  1.29e-03
	  si	  28	  -7.33673	  -6.57274	   0.00000	  2.11e-11	  6.55e-11
