#	Initial mass = 4.5 M_solar
#	Final mass = 1.188 M_solar
#	Initial Y =  0.242
#	Initial Z =  0.001, Initial [Fe/H] = -1.167
#	  El	   A	     [X/H]	     [X/O]	       X_i	    Mass_i	   Yield_i
	   h	   1	   0.00000	   1.07618	   0.68162	  1.86e-01	  2.26e+00
	  he	   3	  -8.87935	  -7.80318	   0.00000	  6.25e-11	  4.98e-06
	  he	   4	   0.13456	   1.21074	   0.31409	  8.73e-02	  1.04e+00
	   c	  12	  -0.57648	   0.49970	   0.00078	  4.08e-01	  7.71e-04
	   c	  13	  -1.48097	  -0.40479	   0.00011	  3.06e-05	  1.68e-04
	   n	  13	 -99.00000	 -99.00000	   0.00000	  1.25e-22	  0.00e+00
	   n	  14	   0.44395	   1.52013	   0.00251	  6.86e-04	  6.43e-03
	   n	  15	  -4.13524	  -3.05907	   0.00000	  9.47e-08	  1.65e-07
	   o	  16	  -1.07618	   0.00000	   0.00053	  5.05e-01	  1.47e-03
	   o	  17	  -3.76783	  -2.69166	   0.00000	  4.91e-07	  4.45e-06
	   o	  18	  -7.59394	  -6.51776	   0.00000	  4.98e-11	  4.57e-08
	   f	  19	  -3.18084	  -2.10467	   0.00000	  5.80e-11	  9.98e-10
	  ne	  20	  -1.19619	  -0.12001	   0.00012	  6.78e-04	  3.97e-04
	  ne	  22	  -1.93509	  -0.85892	   0.00002	  3.58e-04	  4.82e-05
	  mg	  24	  -0.44416	   0.63201	   0.00021	  2.46e-04	  6.85e-04
	  si	  28	  -7.40886	  -6.33268	   0.00000	  4.15e-11	  3.83e-11
