#	Initial mass = 4.5 M_solar
#	Final mass = 0.938 M_solar
#	Initial Y =  0.244
#	Initial Z =  0.002, Initial [Fe/H] = -0.866
#	  El	   A	     [X/H]	     [X/O]	       X_i	    Mass_i	   Yield_i
	   h	   1	   0.00000	   0.80948	   0.68437	  2.63e-02	  2.45e+00
	  he	   3	  -6.90978	  -6.10031	   0.00000	  8.25e-10	  8.63e-06
	  he	   4	   0.12607	   0.93555	   0.30926	  1.30e-02	  1.10e+00
	   c	  12	  -0.26612	   0.54335	   0.00160	  4.28e-01	  1.72e-03
	   c	  13	  -1.47759	  -0.66811	   0.00011	  7.51e-06	  2.33e-04
	   n	  13	 -99.00000	 -99.00000	   0.00000	  2.03e-11	  0.00e+00
	   n	  14	   0.51431	   1.32378	   0.00297	  1.17e-04	  8.65e-03
	   n	  15	  -4.06067	  -3.25120	   0.00000	  1.63e-07	  2.36e-07
	   o	  16	  -0.80948	   0.00000	   0.00099	  4.69e-01	  3.04e-03
	   o	  17	  -3.54715	  -2.73767	   0.00000	  4.20e-07	  7.63e-06
	   o	  18	  -7.32795	  -6.51847	   0.00000	  1.30e-11	  1.31e-07
	   f	  19	  -2.91402	  -2.10454	   0.00000	  1.52e-11	  2.94e-09
	  ne	  20	  -0.90235	  -0.09287	   0.00024	  1.21e-03	  8.48e-04
	  ne	  22	  -1.66135	  -0.85187	   0.00005	  7.13e-04	  9.91e-05
	  mg	  24	  -0.15351	   0.65596	   0.00041	  3.81e-04	  1.44e-03
	  si	  28	  -7.08728	  -6.27781	   0.00000	  3.12e-11	  8.15e-11
