#	Initial mass = 4.5 M_solar
#	Final mass = 1.285 M_solar
#	Initial Y =  0.3
#	Initial Z =  0.030, Initial [Fe/H] = 0.310
#	  El	   A	     [X/H]	     [X/O]	       X_i	    Mass_i	   Yield_i
	   h	   1	   0.00000	  -0.29128	   0.63121	  2.95e-01	  2.03e+00
	  he	   3	  -3.41713	  -3.70840	   0.00006	  2.87e-05	  1.98e-04
	  he	   4	   0.19852	  -0.09275	   0.33702	  1.60e-01	  1.08e+00
	   c	  12	   0.25308	  -0.03820	   0.00489	  3.79e-01	  1.45e-02
	   c	  13	  -1.71821	  -2.00949	   0.00006	  7.02e-05	  1.81e-04
	   n	  13	 -99.00000	 -99.00000	   0.00000	  1.61e-11	  0.00e+00
	   n	  14	   0.78738	   0.49611	   0.00513	  2.43e-03	  1.65e-02
	   n	  15	  -2.12283	  -2.41411	   0.00001	  6.00e-06	  2.17e-05
	   o	  16	   0.29128	   0.00000	   0.01154	  4.12e-01	  3.69e-02
	   o	  17	  -2.99385	  -3.28513	   0.00001	  7.83e-06	  2.04e-05
	   o	  18	  -2.29517	  -2.58644	   0.00003	  1.57e-05	  1.08e-04
	   f	  19	  -3.29173	  -3.58300	   0.00000	  7.18e-11	  4.90e-10
	  ne	  20	   0.30275	   0.01147	   0.00355	  1.49e-02	  1.14e-02
	  ne	  22	  -0.83433	  -1.12561	   0.00028	  1.24e-02	  8.32e-04
	  mg	  24	   1.05749	   0.76621	   0.00608	  7.82e-03	  1.95e-02
	  si	  28	  -7.67919	  -7.97047	   0.00000	  5.76e-11	  2.74e-11
